Comprehensive compatibility checker for all motorcycle systems. Verify immobilizer, ECU, key, and diagnostic system compatibility across all major brands.
Comprehensive compatibility analysis across all motorcycle system types
Anti-theft immobilizer compatibility analysis
Engine Control Unit compatibility verification
Physical and electronic key compatibility
Diagnostic tool and software compatibility
Detailed compatibility scores and system specifications by brand
Brand | Immobilizer | ECU | Key System | Diagnostic | Score | Models |
---|---|---|---|---|---|---|
Honda Excellent compatibility across all systems | HDS Compatible | Honda PGM-FI | HISS/Smart Key | HDS/OBD-II | 98% | 45 |
Yamaha Strong compatibility with YDS integration | YDS Compatible | Yamaha ECU | YCC-I/Smart Key | YDS/OBD-II | 97% | 38 |
BMW Premium systems with advanced features | EWS/CAS | BMW Motronic | BMW Smart Key | ISTA/GT1 | 95% | 32 |
Suzuki Good compatibility with modern tools | SRIS/SIMS | Suzuki ECM | Suzuki Smart Key | SDS/OBD-II | 94% | 29 |
Kawasaki Reliable compatibility across models | KIPS/KDS | Kawasaki ECU | Kawasaki Smart Key | KDS/OBD-II | 96% | 35 |
Ducati Specialized tools required for some models | DDS/Immobilizer | Ducati ECU | Ducati Smart Key | DDS/OBD-II | 93% | 24 |
KTM Growing compatibility with newer models | KTM Immobilizer | KTM ECU | KTM Key System | KTM Diagnostics | 91% | 18 |
Harley-Davidson Proprietary systems with specific requirements | HD Security | HD ECM | HD Smart Security | HD Digital Tech | 89% | 22 |
Key factors that affect system compatibility and success rates
Newer models may have updated systems requiring latest tools
Different regions may have varying system configurations
ECU and diagnostic software versions affect compatibility
Older diagnostic tools may not support newer systems
Use our advanced compatibility checker to verify system requirements and ensure successful programming across all motorcycle brands and models.