Detailed programming protocols and communication standards
On-Board Diagnostics programming through standard OBD port
Direct connection to ECU for low-level programming
Programming through dedicated immobilizer interface
Critical timing parameters for communication initialization
Parameter | Min | Typical | Max | Unit | Description |
---|---|---|---|---|---|
Power-On Delay | 100 | 250 | 500 | ms | Delay after power-on before communication |
Wake-Up Time | 10 | 25 | 50 | ms | Time to wake ECU from sleep mode |
Sync Pattern | 5 | 10 | 15 | ms | Synchronization pattern duration |
Timing requirements during active communication
Parameter | Min | Typical | Max | Unit | Description |
---|---|---|---|---|---|
Inter-Frame Gap | 1 | 5 | 10 | ms | Gap between communication frames |
Response Timeout | 50 | 100 | 200 | ms | Maximum wait time for response |
Keep-Alive Interval | 1000 | 2000 | 5000 | ms | Keep-alive message interval |
Timing specifications for programming operations
Parameter | Min | Typical | Max | Unit | Description |
---|---|---|---|---|---|
Erase Time | 100 | 500 | 1000 | ms | Time to erase memory sector |
Write Time | 1 | 5 | 10 | ms | Time to write single byte |
Verify Time | 10 | 50 | 100 | ms | Time to verify written data |
Basic security with simple authentication
Standard security with rolling codes
Advanced security with encryption
Keyword Protocol 2000 for diagnostic communication
Controller Area Network for vehicle communication
Heavy-duty vehicle network communication